PUR H

Foxiflex Slijtvaste PU/PVC zuigslangen

PU Ester zuigslang

Geschikt voor middelzware toepassingen

  • Wanddikte ca. 1,45 mm
  • Met verkoperde en vast ingegoten spiraal
  • Optimaal stromingsprofiel
  • Slijtvast materiaal
  • Buigstraal 2x inwendige diameter
Download PDF

Product specifications

Inner
ø mm
Outer
ø mm
Bending radius
mm
Vacuum
bar
Weight
gr/m
Pressure
bar
25.0 26.4 50.0 0.94 310 4
32.0 33.4 64.0 0.94 450 3
38.0 39.4 76.0 0.84 510 3
40.0 41.4 80.0 0.83 520 3
45.0 46.4 90.0 0.82 600 2
50.0 51.4 100.0 0.80 710 2
55.0 56.4 110.0 0.80 760 2
60.0 61.4 120.0 0.75 820 2
65.0 66.4 130.0 0.68 890 2
70.0 71.4 140.0 0.68 970 2
75.0 76.4 150.0 0.60 1030 2
80.0 81.4 160.0 0.60 1120 2
90.0 91.4 180.0 0.45 1200 1
100.0 101.4 200.0 0.45 1300 1
110.0 111.4 220.0 0.45 1400 1
115.0 116.4 230.0 0.45 1450 1
120.0 121.4 240.0 0.31 1500 1
125.0 126.4 250.0 0.31 1630 1
150.0 151.4 300.0 0.25 1920 1
160.0 161.4 320.0 0.25 2220 0.9
170.0 171.4 340.0 0.18 2410 0.9
180.0 181.4 360.0 0.18 2610 0.75
200.0 201.4 400.0 0.18 2890 0.75
250.0 251.4 500.0 0.12 3940 0.6
300.0 301.4 600.0 0.12 5000 0.45
350.0 351.4 700.0 0.12 6200 0.45
400.0 401.4 800.0 0.07 7300 0.3
450.0 451.4 900.0 0.07 8430 0.3
500.0 501.4 1000.0 0.07 9460 0.3
Temp. Min
°C
Temp. Max
°C
Working pressure
bar
Burst pressure
bar
Length
M
-40 +90 0 0 10 / 15

Norms / Standards

*

Branding

BATCH NUMBER