Tubclair® AL
Tricoflex Kunststof voedingsmiddelenslang
Hoogwaardige PVC slang zonder inlagen, blauw transparant
- DOP vrije voedingsmiddelenkwaliteit, conform Europese richtlijn 10/2011
- Geschikt voor melk, wijn, bier, soda, vruchtensappen, farmaceutische en industriële toepassingen
- Zeer soepel en flexibel
- Tevens leverbaar in dikwandige uitvoering voor melkmachines
Product specifications
Inner ø mm |
Outer ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Pressure bar |
---|---|---|---|---|---|
2.0 | 4.0 | * | 0 | 11 | 0 |
2.0 | 5.0 | * | 0 | 13 | 0 |
3.0 | 5.0 | * | 0 | 15 | 0 |
3.0 | 6.0 | * | 0 | 26 | 0 |
4.0 | 6.0 | * | 0 | 19 | 0 |
4.0 | 7.0 | * | 0 | 32 | 0 |
4.0 | 8.0 | * | 0 | 46 | 0 |
5.0 | 7.0 | * | 0 | 23 | 0 |
5.0 | 8.0 | * | 0 | 37 | 0 |
5.0 | 9.0 | * | 0 | 54 | 0 |
6.0 | 8.0 | * | 0 | 28 | 0 |
6.0 | 9.0 | * | 0 | 43 | 0 |
6.0 | 10.0 | * | 0 | 60 | 0 |
6.0 | 12.0 | * | 0 | 102 | 0 |
7.0 | 10.0 | * | 0 | 50 | 0 |
7.0 | 11.0 | * | 0 | 70 | 0 |
8.0 | 10.0 | * | 0 | 40 | 0 |
8.0 | 11.0 | * | 0 | 53 | 0 |
8.0 | 12.0 | * | 0 | 77 | 0 |
9.0 | 12.0 | * | 0 | 61 | 0 |
9.0 | 13.0 | * | 0 | 82 | 0 |
10.0 | 13.0 | * | 0 | 65 | 0 |
10.0 | 14.0 | * | 0 | 90 | 0 |
10.0 | 16.0 | * | 0 | 146 | 0 |
12.0 | 15.0 | * | 0 | 76 | 0 |
13.0 | 19.0 | * | 0 | 180 | 0 |
12.0 | 16.0 | * | 0 | 105 | 0 |
14.0 | 18.0 | * | 0 | 120 | 0 |
15.0 | 19.0 | * | 0 | 127 | 0 |
15.0 | 20.0 | * | 0 | 164 | 0 |
16.0 | 21.0 | * | 0 | 174 | 0 |
18.0 | 22.0 | * | 0 | 215 | 0 |
18.0 | 23.0 | * | 0 | 195 | 0 |
19.0 | 25.0 | * | 0 | 255 | 0 |
20.0 | 25.0 | * | 0 | 215 | 0 |
20.0 | 26.0 | * | 0 | 252 | 0 |
22.0 | 28.0 | * | 0 | 275 | 0 |
25.0 | 31.0 | * | 0 | 320 | 0 |
25.0 | 32.0 | * | 0 | 380 | 0 |
27.0 | 33.0 | * | 0 | 330 | 0 |
30.0 | 38.0 | * | 0 | 500 | 0 |
32.0 | 40.0 | * | 0 | 545 | 0 |
32.0 | 42.0 | * | 0 | 705 | 0 |
35.0 | 42.0 | * | 0 | 510 | 0 |
38.0 | 48.0 | * | 0 | 789 | 0 |
50.0 | 60.0 | * | 0 | 1045 | 0 |
60.0 | 70.0 | * | 0 | 1200 | 0 |
Temp. Min °C |
Temp. Max °C |
Working pressure bar |
Burst pressure bar |
Length M |
---|---|---|---|---|
-15 | +60 | 0 | 0 | 25 / 50 |
Norms / Standards
EC 10/2011 - EC 1935:2004 - DEHP frei
Branding
TUBCLAIR AL